Andheri, Mumbai, Maharashtra
GST No. 27AACCH6909A1ZV
Call 08048971480 68% Response Rate
Send Enquiry
Product Brochure
| Model | GA 150 |
| Application | Laboratory Use, Industrial Use |
| Brand | HNL |
| Ranges | 0-100% H2 in air, 0-100% CO2 in air, 0-100% H2 in CO2 |
| Sensor | Thermal Conductivity |
| Display | Graphic LCD |
| Accuracy | +/-1% Of FS |
| Oprtaing Temp | 0-60Deg C |
Additional Information:
View Complete details
Product Brochure
| Detection Range | 0-1000 |
| Brand | HNL |
| Gas Type | SF6 |
| Display Type | Digital |
| Power Source | Battery |
| Measurement Range | 0-2000 PPM |
| Model Name/Number | GD 102 (SF6) |
| Sensor Type | NDIR |
| Usage/Application | Gas Detection |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | PORTABLE |
| Usage/Application | Biogas plat, biogas analyser |
| Model Name/Number | GA 102 |
| Model | GA 102 |
| Application | Industrial Use, Laboratory Use |
| Brand | HNL |
| Automation Grade | Automatic |
| Make | HNL |
FEATURES :
Continuous Measurements
suction Mode
Auto Operation
Application Specific Proven Sensor Technology
SPECIFICATION :
Detectable Parameters : CH4, CO2, H2S, O2
Processor : Microcontroller
Sampling : Suction
Alarm : Audio and Visual
Housing : ABS Plastic
Additional Information:
View Complete details
Product Brochure
| Model | GA 152 |
| Application | Industrial Use |
| Brand | HNL |
| Automation Grade | Automatic |
| Material | Aluminium |
| Make | HNL |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Stack/Flue |
| Product Type | Portable Tabletop |
| Model | GA151 |
| Application | Industrial Use |
| Brand | HNL |
| Automation Grade | Automatic |
| Display Type | Alpha Numeric |
| Response Time | less than 30 sec |
Additional Information:
View Complete details
Product Brochure
| Display Type | Digital |
| Gas Type | Oxygen and Toxic Gases |
| Brand | HNL |
| Application | Laboratory, Industrial |
| Detector Features | Battery Back-Up |
| Power Source | Battery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | GA 154 |
| Usage/Application | Purity gas analyser |
| Product Type | Portable Type |
| Power Supply | Battery Operated |
| Model | GA154 |
| Application | Laboratory Use, Industrial Use |
| Brand | HNL |
| Automation Grade | Automatic |
| Display Type | LCD |
| Response Time | less than 60 Sec |
| Weight | 1.5 Kg approx |
| Power | battery operated |
| Temperature | 0-50 Deg C |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | GA 100 |
| Usage/Application | Flue gas/ stack gas |
| Product Type | Portable/ Handheld |
| Power Supply | battery operated |
| Model | GA100 |
| Application | Industrial Use |
| Display Type | Graphic LCD |
| Response Time | Less than 10 Sec |
| Brand | HNL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | GA 100 (M) |
| Brand | HNL |
| Usage/Application | gas analyser |
| Product Type | Portable |
| Power Supply | Battery Operated |
| Automation Grade | Automatic |
| Display Type | Graphic LCD |
| Response Time | Less than 30 Sec |
| Weight | less than 500gm |
| Make | HNL |
| Gases Detected | all gases |
| Operating Temperature Range | 0-50 Deg C |
FEATURES :
Diffusion or Suction, Auto Operation, Continuous Measurement, Self Diagnostic Check
SPECIFICATIONS :
Detectable gases : upto 5 Sensors
Power Supply : Rechargeable Battery
Display : graphic LCD
Alarm : Audio, Visual
Output : RS 232
Sampling : Auto suction
Housing : Plastic
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | DILO |
| Detector Type | Portable Single Gas |
| Gas Type | SF6 |
| Power Source | Battery |
| Display Type | Digital |
| Battery Type | 3 VDC Two nos C cell alkaline batteries |
| Warranty | One year |
| Weight | 500 gm |
| Alarm Type | Audio |
| Installation Type | Portable |
| Model Name/Number | 3-033-R002 |
| Sensor Type | Ion vaccum |
| Usage/Application | Gas Detection |
FEATURES:
Additional Information:
View Complete details
Product Brochure
| Sensor Type | LEL |
| Usage/Application | Industrial |
| Model Name/Number | EZ SENSE |
| Sensor | Catalytic |
| Gas Type | Natural Gas, Combustible Gas |
| Model | EZSENSE |
| Detector Features | Battery Back-Up |
| Power Source | Battery |
| Measurement Range | LEL |
| Material | ABS Plastic |
| Display Type | Graphic, Digital |
FEATURES :
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Range | 1000 ppm |
| Detector Type | Single Gas |
| Display Type | Digital |
| Model | GD 102 |
| Pump | Yes |
| Humidity | 0-99% |
| Certification | PESO, CMRI |
| Resolution | 1 PPM |
| Measurement Range | 0-1000 PPM |
| Country of Origin | Made in India |
FEATURES :
Compact
Light Weight
Single Gas detection
Intelligent Unit
SPECIFICATIONS :
Detectable Gas : VOC
Range : 0-1000 PPM
Sensor : PID
Alarm : Audio Visual
Housing : ABS Plastic
Accuracy : +/-2% of FS
Resolution :1 PPM
Sampling : Diffussion / Auto Suction
Additional Information:
View Complete details
Product Brochure
| Brand | HNL |
| Display Type | LCD, Digital |
| Gas Type | Toxic and Oxygen, Combustible Gas, Natural Gas |
| Power Source | Battery |
| Detector Features | Battery Back-Up |
| Material | ABS Plastic |
| Model | GD102 |
| Measurement Range | PPM LEL V/V |
| Pice | 45000-100000 |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | SA SERIES |
| Sensor | EC / LEL |
| Display Type | Digital |
| Power | Rechargeable battery |
| Response Time | Less than 10 sec |
| Accuracy | +/-2% |
FEATURES :
Handy and light weight
Instant direct simultaneous display reading
LCD or LED Digital display with battery indication
CE marking
3.7V charger
Inbuilt alarm light & buzzer
SPECIFICATIONS :
Processor : Microcontroller
Power Supply : Rechargeable Battery
Gas : CH4, O2, CO & H2s
Housing : ABS Plastic
Continuous Operating Hours : 12 Hours
Additional Information:
View Complete details